Walker Bay SLRX 310
MODEL | 310SLRX | 310SLR | 270SLR | 240SLR |
---|---|---|---|---|
Floor Type/Construction | Flat/Foam Core Fiberglass | Not Flat/Single Skin Fiberglass | Not Flat/Single Skin Fiberglass | Not Flat/Single Skin Fiberglass |
Dimensions | ||||
Overall Length (cm / feet) | 310 cm / 10′ 2″ | 310 cm / 10′ 2″ | 270 cm / 8′ 10″ | 240 cm / 7′ 11″ |
Inside Length (cm / feet) | 217 cm/ 7’1″ | 217 cm/ 7’1″ | 178 cm/ 5’10” | |
Beam (cm / feet) | 151 /60″ | 151 /60″ | 151 /60″ | 151 /60″ |
Inside Beam (cm / feet) | 68/2’3″ | 68/2’3″ | 68/2’3″ | 68/2’3″ |
Tube Diameter (cm / feet) | 42 cm / 16.5″ | 42 cm / 16.5″ | 42 cm / 16.5″ | 42 cm / 16.5″ |
Total Weight (kg / lbs) | 48 / 105 | 38 / 84 | 34 / 75 | 30 / 66 |
Airtight Compartments | 3+1 | 3 | 3 | 3 |
Tube Material | Heytex PVC or ORCA CSM | Heytex PVC or ORCA CSM | Heytex PVC or ORCA CSM | Heytex PVC or ORCA CSM |
Capacity | ||||
Passengers | 5 | 5 | 4 | 3 |
Maximum Payload (kg / lbs) | 617 / 1357 | 603 / 1327 | 518 / 1140 | 420 / 924 |
Outboard Data | ||||
Short Shaft | Yes | Yes | Yes | Yes |
Recommended Power | 10 | 10 | 8 | 5 |
Max. Power | 15 | 15 | 10 | 6 |
Max. Speed (Knots) | 23KT | 23KT | 19KT | 15KT |
C$0.00Price